![]() |
| Two-Month Closed Sales Report - All
Residential Properties1 July / August 2007 |
| Sales activity declined in August 2007 with Total Sales down 23.5%
from a year ago; however, the Average List Price and Average Sale Price
were up slightly over a year ago.
Average List and Sale Price did decline year-to-year in July, down 3.2%
and 4.1% respectively. Homes are taking longer to sell, as Average Days
on Market was 89 days
in August 2006 compared to 96 days in August 2007, a 7.9% increase. It's a buyer's market! Let me help you find the right house today! E-mail me for more information. |
| August 2006 | August 2007 | % Change '06 to '07 | |
| Total Sales | 532 | 407 | -23.5 |
| Avg. List Price | $613,741 | $627,634 | +2.3 |
| Avg. Sale Price | $599,882 | $603,230 | +0.6 |
| Avg. Days on Market | 89 | 96 | +7.9 |
| Median List Price | $549,000 | $525,000 | -4.4 |
| Median Sale Price | $539,000 | $515,000 | -4.5 |
| Median Days on Market | 71 | 78 | +9.9 |
| July 2006 | July 2007 | % Change '06 to '07 | |
| Total Sales | 438 | 447 | +2.1 |
| Avg. List Price | $634,388 | $613,956 | -3.2 |
| Avg. Sale Price | $621,997 | $596,406 | -4.1 |
| Avg. Days on Market | 82 | 99 | +20.7 |
| Median List Price | $550,000 | $525,000 | -4.5 |
| Median Sale Price | $545,000 | $509,900 | -7.3 |
| Median Days on Market | 61 | 78 | +27.9 |
|
1 All residential properties include Single Family Residences, Condominiums, Townhouses, Mobile Homes and New Sales Developments. Source: Statistics from BAREIS MLS. This information is deemed reliable but not guaranteed. |
|
| Return to Recent Sales Statistics in Sonoma County Top of Page | |
| Coldwell Banker | Phone: (707) 535-8722 |
| 600 Bicentennial Way, Suite 100 | Fax: (707) 527-0617 |
| Santa Rosa, CA 95403 | e-mail: lizmartincb@yahoo.com |
| Main Page | Buying | Listings | Buyer's Info | Selling | Sales History | Map | Links | Calculators | e-mail | |
| Copyright © 1998-2007 Liz Martin. All rights reserved. | |