![]() |
| All Residential Properties1 Closed Sales by Area - August 2007* |
| The table below shows
Sonoma County residential property sales by area in August 2007. The three
most expensive areas were Sonoma, Healdsburg, and Sebastopol (excluding
Costal Sonoma, and Sea Ranch & Timber Cove because of low number of sales). The three least expensive
areas were Cotati/Rohnert Park, Northwest Santa Rosa, and Russian River.
The average sale price for all areas was $603,230. There is a wide variety of property to choose from in Sonoma County by location, style, and price. E-mail me for more information. |
| Area | Number of Sales | Avg. Sale Price |
| Northwest Santa Rosa | 48 | $406,810 |
| Northeast Santa Rosa | 51 | $503,052 |
| Southwest Santa Rosa | 16 | $449,412 |
| Southeast Santa Rosa | 30 | $575,576 |
| Healdsburg | 20 | $876,723 |
| Windsor | 30 | $557,248 |
| Russian River | 21 | $417,352 |
| Sebastopol | 26 | $800.596 |
| Petaluma East | 23 | $523,411 |
| Petaluma West | 28 | $775,908 |
| Cotati/Rohnert Park | 43 | $351,175 |
| Penngrove | 3 | $735,333 |
| Sonoma | 32 | $1,136,827 |
| Coastal Sonoma | 5 | $967,000 |
| Cloverdale | 10 | $425,850 |
| Oakmont | 15 | $521,314 |
| Sea Ranch & Timber Cove | 6 | $1,245,667 |
| Total | 407 | $603,230 |
|
1
All residential properties include Single Family Residences, Condominiums,
Townhouses, Mobile Homes and New Sales Developments. Source: Statistics from BAREIS MLS. This information is deemed reliable but not guaranteed. |
|
| Return to Recent Sales Statistics in Sonoma County Top of Page | |
| Coldwell Banker | Phone: (707) 535-8722 |
| 600 Bicentennial Way, Suite 100 | Fax: (707) 527-0617 |
| Santa Rosa, CA 95403 | e-mail: lizmartincb@yahoo.com |
| Main Page | Buying | Listings | Buyer's Info | Selling | Sales History | Map | Links | Calculators | e-mail | |
| Copyright © 1998-2007 Liz Martin. All rights reserved. | |