Liz Martin's Sonoma County
Real Estate Guide

Now you have a friend in Sonoma County

Liz Martin
All Residential Properties1
Average Sales Price History by Year
2000 through 2009
The table below shows Sonoma County residential property average sales price history by area for the ten-year period, 2000 through 2009. All areas essentially doubled in price from 2000 through 2005-06. However, from that peak, all areas have dropped back to 2000-04 price levels (the 2000-04 years equivalent to 2009 prices are shown in bold type for each area).

In 2009, Average sales prices declined 21% to 49% from their peak year by area. The Sonoma County average sales price dropped 39.5% from its peak year in 2006
as the economy, foreclosures, and financing problems impacted the market.

If you would like more specific data on a particular area in Sonoma County, please e-mail me for more information.

Area 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
NW Santa Rosa $228,690 $289,081 $321,276 $356,557 $428,736 $502,483 $505,968 $482,855 $300,215 $258,964
NE Santa Rosa $372,163 $434,397 $470,657 $530,609 $613,996 $714,612 $723,622 $669,835 $555,065 $475,266
SW Santa Rosa $236,416 $297,137 $324,484 $359,183 $444,442 $534,384 $530,592 $441,340 $287,725 $244,522
SE Santa Rosa $344,765 $380,867 $409,733 $423,293 $491,239 $583,583 $614,451 $610,597 $420,932 $335,876
Healdsburg $489,805 $680,148 $552,011 $699,568 $789,569 $849,738 $933,357 $906,654 $774,466 $665,758
Windsor $308,951 $361,086 $393,654 $429,676 $528,319 $622,260 $613,849 $594,854 $414,628 $366,648
Russian River $221,555 $262,408 $306,921 $338,806 $369,194 $468,725 $452,920 $421,064 $360,894 $297,163
Sebastopol $425,913 $520,664 $506,473 $601,234 $716,331 $793,971 $750,466 $789,766 $762,498 $572,411
Petaluma East $341,104 $412,969 $425,120 $459,821 $553,144 $646,507 $626,750 $590,914 $444,771 $390,936
Petaluma West $437,392 $490,848 $490,739 $559,790 $612,990 $720,775 $720,039 $662,406 $602,852 $503,549
Cotati/Rohnert Park $240,762 $294,866 $316,640 $346,024 $410,595 $506,381 $477,070 $437,362 $321,154 $272,335
Penngrove $524,543 $677,841 $612,271 $650,228 $762,780 $979,435 $1,047,543 $853,288 $698,910 $660,640
Sonoma $459,624 $553,207 $527,345 $611,120 $712,768 $872,983 $858,306 $921,202 $750,682 $583,933
Coastal Sonoma $558,006 $867,209 $642,866 $694,654 $821,356 $961,305 $912,174 $880,239 $842,603 $671,409
Cloverdale $268,168 $275,724 $327,404 $372,533 $434,927 $524,063 $560,099 $487,585 $527,429 $311,982
Oakmont $345,448 $368,911 $378,361 $410,715 $479,155 $564,923 $562,825 $534,644 $470,706 $415,187
Sea Ranch $548,125 $517,680 $656,207 $757,676 $718,712 $949,039 $844,293 $969,082 $897,349 $762,949
Sonoma County Total $334,878 $403,222 $411,035 $463,661 $539,849 $607,744 $639,116 $627,379 $464,856 $386,513

1 All residential properties include Single Family Residences, Condominiums, Townhouses, Mobile Homes and New Sales Developments.

Source: Statistics from BAREIS MLS. This information is deemed  reliable but not guaranteed.

Liz Martin DRE 00580214
Coldwell Banker
Phone: (707) 535-8722
Fax: (707) 527-0617
600 Bicentennial Way, Suite 100
Santa Rosa, CA 95403
e-mail: lizmartincb@yahoo.com

Copyright © 1998-2010 Liz Martin. All rights reserved.