All Residential Properties1
Average Sales Price History by Year
1999 through 2006
The table below shows Sonoma County residential property average sales price history by area for a eight-year period, 1999 through 2006. All areas have experienced significant average sales price increases from 1999 through 2005 as all areas essentially least doubled in that period, and one area, SW Santa Rosa, nearly tripled. However, average sales prices have essentially flattened or dropped somewhat from 2005 to 2006 as the market has softened.

If you would like more specific data on a particular area in Sonoma County, please e-mail me for more information.

Area 1999 2000 2001 2002 2003 2004 2005 2006
NW Santa Rosa $193,603 $228,690 $289,081 $321,276 $356,557 $428,736 $502,483 $505,968
NE Santa Rosa $303,636 $372,163 $434,397 $470,657 $530,609 $613,996 $714,612 $723,622
SW Santa Rosa $187,830 $236,416 $297,137 $324,484 $359,183 $444,442 $534,384 $530,592
SE Santa Rosa $295,187 $344,765 $380,867 $409,733 $423,293 $491,239 $583,583 $614,451
Healdsburg $386,331 $489,805 $680,148 $552,011 $699,568 $789,569 $849,738 $933,357
Windsor $239,482 $308,951 $361,086 $393,654 $429,676 $528,319 $622,260 $613,849
Russian River $173,457 $221,555 $262,408 $306,921 $338,806 $369,194 $468,725 $452,920
Sebastopol $380,473 $425,913 $520,664 $506,473 $601,234 $716,331 $793,971 $750,466
Petaluma East $273,374 $341,104 $412,969 $425,120 $459,821 $553,144 $646,507 $626,750
Petaluma West $330,778 $437,392 $490,848 $490,739 $559,790 $612,990 $720,775 $720,039
Cotati/Rohnert Park $190,153 $240,762 $294,866 $316,640 $346,024 $410,595 $506,381 $477,070
Penngrove $428,115 $524,543 $677,841 $612,271 $650,228 $762,780 $979,435 $1,047,543
Sonoma $355,964 $459,624 $553,207 $527,345 $611,120 $712,768 $872,983 $858,306
Coastal Sonoma $360,602 $558,006 $867,209 $642,866 $694,654 $821,356 $961,305 $912,174
Cloverdale $229,335 $268,168 $275,724 $327,404 $372,533 $434,927 $524,063 $560,099
Oakmont $285,505 $345,448 $368,911 $378,361 $410,715 $479,155 $564,923 $562,825
Sea Ranch $460,500 $$548,125 $517,680 $656,207 $757,676 $718,712 $949,039 $844,293

1 All residential properties include Single Family Residences, Condominiums, Townhouses, Mobile Homes and New Sales Developments.

Source: Statistics from BAREIS MLS. This information is deemed  reliable but not guaranteed.

Return to Recent Sales Statistics in Sonoma County                  Top of Page
Coldwell Banker Phone: (707) 535-8722
600 Bicentennial Way, Suite 100 Fax: (707) 527-0617
Santa Rosa, CA 95403 e-mail: lizmartincb@yahoo.com
Main Page | Buying | Listings | Buyer's Info | Selling | Sales History | Map | Links | Calculators | e-mail
Copyright © 1998-2007 Liz Martin. All rights reserved.